FLEX | PRO | |
Price | Free-of-Charge | US$15 per host per month Or US$150 per host per year |
Invite others to chat/conference using a meeting code | YES | YES |
Unlimited text messaging in real time | YES | YES |
Recording of text chats and history for retrieval in posterity | YES | YES |
Multi-media interaction in real time
|
YES YES 40 minutes |
YES YES 24 hours |
Recording of multi-media interaction in real time and storage on user's device | YES | YES |
Recording of multi-media interaction in real time and storage on TMU server
|
NO | YES |
Screen-sharing | YES | YES |
SWISTWIT (See What I See Touch What I Touch) Blue Hand Feature available to TMU™ Native App for showing and pointing for greater clarity & accuracy – subject to Data Transport Volume Limit of multi-media interaction | YES | YES |
White Hand feature available to TMU™ Web App user to draw with a mouse on an incoming video stream - this includes drawing on a video incorporated with Blue Hand from a remote party | YES | YES |
White-boarding for writing/drawing to facilitate demo and explanation | YES | YES |
First month evaluation only: up to 100,000 characters in text-to-text translation in Native Language Chat (in 84+ languages) in real time * | YES | NO |
First month evaluation only: up to 50 minutes in speech-to-speech translation in Native Language Chat (in 30+ languages) in real time * | YES | NO |
Each month: up to 100,000 characters in text-to-text translation in Native Language Chat (in 84+ languages) in real time * | NO | YES |
* Over and above the limits set, usage of the various service features is billable at:
Credit Amounts available for purchase:
BUSINESS / ENTERPRISE / INSTITUTION Service Price Plan
Price quotation is relative to the required features and overall business volume, etc.
Special Features
Vertical integration through the use of API / SDK
Integration through LTI with